FCT Best of the Best
Draws
Kata Under 12 & Under 14
Kata Under 12 & Under 14
Kata Cadet and Junior
Kata Cadet and Junior
Kumite Under 8 & Under 10
Kumite Under 8 & Under 10
19 Kumite U8 Female -23kg
20 Kumite U8 Female -28kg
21 Kumite U8 Female +28kg
22 Kumite U8 Male -23kg
23 Kumite U8 Male -28kg
24 Kumite U8 Male +28kg
25 Kumite U10 Female -30kg
26 Kumite U10 Female -35kg
27 Kumite U10 Female +35kg
28 Kumite U10 Male -30kg
29 Kumite U10 Male -35kg
30 Kumite U10 Male +35kg
Kumite Under 12 & Under 14
Kumite Under 12 & Under 14
31 Kumite U12 Female - 30kg
32 Kumite U12 Female - 35kg
33 Kumite U12 Female -40kg
34 Kumite U12 Female +40kg
35 Kumite U12 Male - 30kg
36 Kumite U12 Male - 35kg
37 Kumite U12 Male -40kg
38 Kumite U12 Male -45kg
39 Kumite U12 Male +45kg
40 Kumite U14 Female -42kg
41 Kumite U14 Female -47kg
42 Kumite U14 Female +47kg
43 Kumite U14 Male -40kg
44 Kumite U14 Male -45kg
45 Kumite U14 Male -50kg
46 Kumite U14 Male -55kg
47 Kumite U14 Male +55kg
Kumite Under Cadet and Junior
Kumite Under Cadet and Junior